V.G.G. COLLEGE M.B.B.S. LIST 2020-21
| SR. NO | Photo | STUDENT NAME | COLLEGE NAME |
|---|---|---|---|
| 1 | ![]() | Patil Kanushka Mahendra | Vedanta Medical College Palghar |
| 2 | ![]() | Karanjikar Kaivalya Shriniwas | M.G.M. College Aurangabad |
| 3 | ![]() | Kalbande Vishwjeet Ashokrao | AIIMS College Bhopal |
| 4 | ![]() | Ware Om Abhijit | Kasibai Nawale Medical College Pune |
| 5 | ![]() | Borade Sangram Asaram | Dr. Vitthalrao Vikhe Foundation Ahmednagar |
| 6 | ![]() | Raul Yashvardhansing Kuldeepsing | Nayar Medical College Mumbai |
| 7 | ![]() | Soni Anirudh Arvind | Sayan Medical College Mumbai |
| 8 | ![]() | Kabara Anaya Amit | I.G. Medical College Nanded |
| 9 | ![]() | Bhavsar Isha Satishkumar | Government Medical College Aurangabad |
| 10 | ![]() | Toradmal Rushikesh Ashok | I.G. Medical College Nanded |
| 11 | ![]() | Palve Aditya Vijay | Dr. Vitthalrao Vikhe Foundation Ahmednagar |
| 12 | ![]() | Kulkarni Pradnya Vijay | S.S.P. Medical College Sindhudurg |
| 13 | ![]() | Chitanand Shivani Sachin | Dr. V.P. Medical College Nashik |
| 14 | ![]() | Saoji Rushikesh Rajesh | K.J. Somaya Medical College Mumbai |
| 15 | ![]() | Narode Sakshi Rambhau | Government Medical College Latur |
| 16 | ![]() | Patil Vaishnavi Uday | Malla Reddy Medical College Hydrabad |
| 17 | ![]() | Patil Vedika Uday | Malla Reddy Medical College Hydrabad |
| 18 | ![]() | Vare Aditi Vijay | K.J. Somaya Medical College Mumbai |
| 19 | ![]() | Indane Samiksha Sunil | Sumandeep Vidyapith Baroda |
| 20 | ![]() | Devdhe Monali Rajendra | Government Medical College Aurangabad |
| 21 | ![]() | Kalbande Abhijit Dattatray | K.M. Medical College Mumbai |
V.G.G. COLLEGE BDS LIST 2020-21
| SR. NO | Photo | STUDENT NAME | COLLEGE NAME |
|---|---|---|---|
| 1 | ![]() | Muchhal Rasleenkaur Hardevsing | Dr. Vitthalrao Vikhe Foundation Ahmednagar |
| 2 | ![]() | Shevale Suyasha Kishor | Terana Medical College Nashik |
H.S.C. RESULT FEB/MARCH -2021 [90% ABOVE]
| SR. NO | STUDENT NAME | TOTAL | Percentage |
|---|---|---|---|
| 98 | KABRA ANAYA AMIT | 585 | 97.5 |
| 97 | PATIL VAISHNAVI UDAY | 584 | 97.33 |
| 96 | VARE ADITI AJAY | 580 | 96.67 |
| 94 | PATIL VEDIKA UDAY | 576 | 96 |
| 95 | GADHE MRUNAL ARVIND | 576 | 96 |
| 93 | BHAWSAR ISHA SATISHKUMAR | 575 | 95.83 |
| 92 | DOLAS SHRUTI DNYANESHWAR | 574 | 95.67 |
| 89 | GONDHALKAR ADITI NAGNATH | 573 | 95.5 |
| 90 | DOIPHODE RUTUJA ARJUN | 573 | 95.5 |
| 91 | SHEWALE SUYASHA KISHOR | 573 | 95.5 |
| 87 | DAKE ASHWAMEDH AJAYSINGH | 572 | 95.33 |
| 88 | AGHAO VRUNDA VIJAY | 572 | 95.33 |
| 85 | TORADMAL RUSHIKESH ASHOK | 571 | 95.17 |
| 86 | MUCHAL RASLEEN KAUR HARDEV SINGH | 571 | 95.17 |
| 79 | NAIKNAWARE PURVA NITINRAO | 570 | 95 |
| 80 | NARODE SAKSHI RAMBHAU | 570 | 95 |
| 81 | GARUD PRANJALI APPASAHEB | 570 | 95 |
| 82 | SAOJI HRISHIKESH RAJESH | 570 | 95 |
| 83 | KAPSE ADITYA SANJAY | 570 | 95 |
| 84 | MUNJAL SAURABH BHAGCHAND | 570 | 95 |
| 74 | RUGHE ATHARVA PRADEEP | 569 | 94.83 |
| 75 | PAWAR ATHARVA SATISH | 569 | 94.83 |
| 76 | WARE OM ABHIJIT | 569 | 94.83 |
| 77 | BHONDE ARUNDHATI SHAILESH | 569 | 94.83 |
| 78 | PATIL KANUSHKA MAHENDRA | 569 | 94.83 |
| 69 | SHINDE ABHAY SANJAY | 568 | 94.67 |
| 70 | PURI RUTUJA JAGDISH | 568 | 94.67 |
| 71 | RAUL YASHOWARDHANSING KULDEEPSING | 568 | 94.67 |
| 72 | PALVE ADITYA VIJAY | 568 | 94.67 |
| 73 | KALBANDE VISHWAJEET ASHOKRAO | 568 | 94.67 |
| 62 | GAVHANE ABHISHEK BALASAHEB | 567 | 94.5 |
| 63 | SARATE SOHAN KAILAS | 567 | 94.5 |
| 64 | PANDIT VAISHNAVI VIKAS | 567 | 94.5 |
| 65 | SAWARGAONKAR SAKSHI SATISH | 567 | 94.5 |
| 66 | KARANJIKAR KAIVALYA SHRINIVAS | 567 | 94.5 |
| 67 | FUNDE ADITI BHAGWAN | 567 | 94.5 |
| 68 | SONI ANIRUDH ARVIND | 567 | 94.5 |
| 59 | PATEL VIRAL PRAVIN | 566 | 94.33 |
| 60 | DEVADHE MONALI RAJENDRA | 566 | 94.33 |
| 61 | RAIMULE ARYA VITTHAL | 566 | 94.33 |
| 51 | KALBANDE ABHIJEET DATTATRY | 565 | 94.17 |
| 52 | GHOGARE SAKSHI TULSHIDAS | 565 | 94.17 |
| 53 | AMLE SHIVAM JEEVAN | 565 | 94.17 |
| 54 | KULKARNI RUCHA VILAS | 565 | 94.17 |
| 55 | NIRAS HARSHAD VASANT | 565 | 94.17 |
| 56 | MUNDE VAISHNAVI BABURAO | 565 | 94.17 |
| 57 | TIWARI AASTHA AASHISHJI | 565 | 94.17 |
| 58 | SAMBARE RUCHA SUBHASH | 565 | 94.17 |
| 44 | NAIKNAWARE OMKAR SUDHAKAR | 564 | 94 |
| 45 | BHOSLE ISHITA NILKANTHRAO | 564 | 94 |
| 46 | NAIK ADITI GOVIND | 564 | 94 |
| 47 | KAKDE ANKITA ASHOK | 564 | 94 |
| 48 | ANTAPURKAR VRINDA SHITAL | 564 | 94 |
| 49 | BAVISKAR TANVI SHAILENDRA | 564 | 94 |
| 50 | KANGNE DEVANAND BALASAHEB | 564 | 94 |
| 37 | CHITANAND SHIVANI SACHIN | 563 | 93.83 |
| 38 | KAPARE PRATIKSHA NARAYAN | 563 | 93.83 |
| 39 | KULKARNI PRADNYA VIJAY | 563 | 93.83 |
| 40 | SONPETHKAR RAJAS RAVINDRA | 563 | 93.83 |
| 41 | BADADE SHRADDHA NANDKUMAR | 563 | 93.83 |
| 42 | PATNI KHUSHI ATUL | 563 | 93.83 |
| 43 | VAIDYA GAYATRI PANDHARINATH | 563 | 93.83 |
| 34 | KATIKAR JANHAVI VINAY | 562 | 93.67 |
| 35 | SHIROLE SHRADDHA RAJENDRA | 562 | 93.67 |
| 36 | TAMBE VAISHNAVI SANTOSH | 562 | 93.67 |
| 33 | PATIL VASUDHA VIJAYKUMAR | 561 | 93.5 |
| 30 | DIWAKAR KALYANI SUSHIL | 560 | 93.33 |
| 31 | BHIWALE GAYATRI NARENDRA | 560 | 93.33 |
| 32 | BOBADE AJINKYA SANJAY | 560 | 93.33 |
| 29 | BANGAR AWANTI ARUN | 559 | 93.17 |
| 28 | INDANE SAMIKSHA SUNIL | 558 | 93 |
| 26 | KHADAP AKANKSHA VISHNU | 557 | 92.83 |
| 27 | BHALE AKSHAY BHAGWAT | 557 | 92.83 |
| 24 | MANE YASH MAHADEV | 556 | 92.67 |
| 25 | GORE ARUNDHATI ANANT | 556 | 92.67 |
| 21 | PUNGLE ABHIJEET SHIVAJI | 555 | 92.5 |
| 22 | KULAT YATIRAJ ANIL | 555 | 92.5 |
| 23 | MOTE AJINKYA RADHAKRISHNA | 555 | 92.5 |
| 20 | MORE GAYATRI VIJAYKUMAR | 554 | 92.33 |
| 18 | JADHAV RADHIKA PARMESHWAR | 553 | 92.17 |
| 19 | BORADE SANGRAM ASARAM | 553 | 92.17 |
| 17 | MHASKE TUSHAR VINOD | 552 | 92 |
| 16 | JOSHI YASH DEEPAK | 550 | 91.67 |
| 15 | DESHMUKH VAISHNAVI VITTHAL | 549 | 91.5 |
| 12 | WARE SAMRADNY SHAMKANT | 548 | 91.33 |
| 13 | KHEDKAR MANSVI DIPAK | 548 | 91.33 |
| 14 | AWATADE VENKATESH NITIN | 548 | 91.33 |
| 11 | TILE PRITI VITTHAL | 547 | 91.17 |
| 10 | DHONDALKAR APURVA MANGESH | 545 | 90.83 |
| 9 | MAPARE PRATHAMESH KALYAN | 544 | 90.67 |
| 8 | GAIKWAD SAKHARAM PRALHAD | 543 | 90.5 |
| 5 | CHHAJED SAHIL GAUTAM | 542 | 90.33 |
| 6 | KHARAT KULDEEP RAVINDRA | 542 | 90.33 |
| 7 | SHINDE RAMESHWAR MOHAN | 542 | 90.33 |
| 3 | BHAKARE VAISHNAVI BHAUSAHEB | 541 | 90.17 |
| 4 | WAGH SAYALI SATISH | 541 | 90.17 |
| 1 | BHARATE PANKAJ FULCHAND | 540 | 90 |
| 2 | GHARGANE SIDDHESH MOHAN | 540 | 90 |






















