V.G.G. COLLEGE M.B.B.S. LIST 2018-19
| SR. NO | Photo | STUDENT NAME | COLLEGE NAME |
|---|---|---|---|
| 1 | ![]() | Rajput Shrushti Suresh | Government Medical College, Nanded |
| 2 | ![]() | Thorat Sukhshri Vilas | Vasantrao Pawar Medical College, Aurangabad |
| 3 | ![]() | Chavan Shrutika Hemant | Danylo Halytsky lviv National Medical University, Ukraine |
| 4 | ![]() | Huse Bharat Pandurang | Indira Gandhi Government Medical College, Nagpur |
| 5 | ![]() | Murmure Rushikesh Ramchandra | Vaisham Medical College, Solapur |
| 6 | ![]() | Survase Pallavi Macchindra | Pravara Medical College, Loni |
| 7 | ![]() | Kulkarni Kaustubh Sandip | Seva Gram Medical College, Vardha |
| 8 | ![]() | Adhane Ojas Vishanu | Vaisham Medical College, Solapur |
| 9 | ![]() | Tupe Rahul Sadashiv | B. J. Sasun Medical College, Pune |
| 10 | ![]() | Akolkar Pranav Nitin | M.G.M. Medical College Aurangabad |
| 11 | ![]() | Patwari Sakshi Dilip | Swami Ramanand Thirth Gramin Medical College, Ambajogai |
| 12 | ![]() | Ubale Shivanjay Janardhan | Russian Medical University, Russia |
| 13 | ![]() | Shinde Pratiksha Somnath | Dr. Padmshri Vikhe Patil Medical College, Ahmednagar |
| 14 | ![]() | Shelke Vinayak Govind | Karnatak Medical College, Karnatak |
| 15 | ![]() | Akolkar Pratik Nitin | Dr. Padmshri Vikhe Patil Medical College, Ahmednagar |
| 16 | ![]() | Thakur Ankit Deepsing | AIMS Medical College Hydrabad |
| 17 | ![]() | Parad Vaishnavi Uddhav | S.M.B.T. Medical College. Nashik |
V.G.G. COLLEGE B.D.S LIST 2018-19
| SR. NO | Photo | STUDENT NAME | COLLEGE NAME |
|---|---|---|---|
| 1 | ![]() | Kothalikar Shruti Sudhendra | C.S.M.S.H. Medical College, Aurangabad |
| 2 | ![]() | Aghav Mansi Navnath | C.S.M.S.H. Medical College, Aurangabad |
Late Vimalbai Gangadhar Gaikwad Secondary And Higher Secondary School, Gaikwad Jalgaon [ FEB – 2019]
| Stream | Candidate Registered | Candidate Appeared | Candidate Passed | Total Pass | Pass Percent | |||
|---|---|---|---|---|---|---|---|---|
| Distinction | Grade - I | Grade - II | Pass Grade | |||||
| Science | 162 | 162 | 114 | 47 | 1 | 0 | 162 | 100% |
Late Vimalbai Gangadhar Gaikwad Secondary And Higher Secondary School, Gaikwad Jalgaon [ FEB – 2019] above 90% students.
| Sr.No | Student Name | Total Marks | Percentage |
|---|---|---|---|
| 1 | Patwari Sakshi Dilip | 605 | 93.08 |
| 2 | Gattani Sara Ajay | 605 | 93.08 |
| 3 | Ware Sushant Subhash | 601 | 92.46 |
| 4 | Bajaj Ayush Ramesh | 601 | 92.46 |
| 5 | Kulkarni Kaustubh Sandip | 600 | 92.31 |
| 6 | Kakade Atharv Bharat | 599 | 92.15 |
| 7 | Dahiphale Vaishnavi Vijay | 594 | 91.38 |
| 8 | Jawalekar Rushita Rajesh | 593 | 91.23 |
| 9 | Deshmukh Rutuja Mohan | 592 | 91.08 |
| 10 | Adhane Ojas Vishnu | 591 | 90.92 |
| 11 | Kakad Sharyu Ramesh | 591 | 90.92 |
| 12 | Agrawal Sakshi Naresh | 590 | 90.77 |

















